Last Name | First Name | Record | Height | Weight |
Eman | 1-0-0 | 5' 6" | 135 lbs / 62kg | |
0-1-0 | 5'5" | 125 lbs / 57kg | ||
0-1-0 | 5' 6" | 135 lbs / 62 kg | ||
1-0-0 | 5'5" | Bantam Weight (130-139 lbs.) | ||
1-1-0 | 5'5" | 135 lbs / 62kg | ||
3-0-0 | 5'8" | 163 lbs / 74 kg | ||
0-2-0 | 5'7" | 155 lbs / 71kg | ||
5' 6" | 5' 6" | 125 lbs/ 57kg | ||
1-0-0 | 5'7" | 145 lbs / 66kg | ||
1-2-0 | 5' 6" | 135 lbs/ 62kg | ||
1-0-0 | 5'7" | 145 lbs / 66kg |
Davao's MMA Pro Fighters
Subscribe to:
Posts (Atom)